<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Sports Blog &#187; Detroit Red Wings Hockey</title>
	<atom:link href="http://detroitprosports.com/category/red-wings-hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://detroitprosports.com</link>
	<description>Blogging Sports in Detroit</description>
	<lastBuildDate>Fri, 23 Apr 2010 18:08:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Detroit Red Wings Report: Red Wings 2 Calgary 1</title>
		<link>http://detroitprosports.com/2010/03/16/detroit-red-wings-report-red-wings-2-calgary-1/</link>
		<comments>http://detroitprosports.com/2010/03/16/detroit-red-wings-report-red-wings-2-calgary-1/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:42:42 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Detroit Red Wings Hockey]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Brian Campbell]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Ovechkin]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://detroitprosports.com/?p=313</guid>
		<description><![CDATA[The Red Wings just put some life back into a season of disappointments.  The Wings took over sole possesion of the 8th and final playoff spot in the Western Conference with a win 2-1 win over the Calgary Flames.  
This was just a huge, much needed win for the Wings.  Tomas Holmstrom [...]]]></description>
		<wfw:commentRss>http://detroitprosports.com/2010/03/16/detroit-red-wings-report-red-wings-2-calgary-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings Report: Wings win 5 out of 7</title>
		<link>http://detroitprosports.com/2010/03/15/detroit-red-wings-report-wings-win-5-out-of-7/</link>
		<comments>http://detroitprosports.com/2010/03/15/detroit-red-wings-report-wings-win-5-out-of-7/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:53:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Detroit Red Wings Hockey]]></category>

		<guid isPermaLink="false">http://detroitprosports.com/?p=306</guid>
		<description><![CDATA[The Red Wings have won 5 out of 7 since the Olympic break.  Brian Rafalski&#8217;s power-play goal 31 seconds into overtime gave Detroit a 3-2 win over Buffalo at Joe Louis Arena on Saturday night.  This put the wings back into the 8th playoff spot and sets up a huge game in Calgary [...]]]></description>
		<wfw:commentRss>http://detroitprosports.com/2010/03/15/detroit-red-wings-report-wings-win-5-out-of-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Red Wings Battle Back to Beat Chicago 5-4</title>
		<link>http://detroitprosports.com/2010/03/08/detroit-red-wings-battle-back-to-beat-chicago-5-4/</link>
		<comments>http://detroitprosports.com/2010/03/08/detroit-red-wings-battle-back-to-beat-chicago-5-4/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:41:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Detroit Red Wings Hockey]]></category>

		<guid isPermaLink="false">http://detroitprosports.com/?p=291</guid>
		<description><![CDATA[Huge win for Mike Babcock and the Wings.  In a game that looked like trouble for the Red Wings after they fell down 2-0 in the first quarter, the Red Wings put up a fight and came back to win 5-4.  Despite a Hat Trick from Chicago&#8217;s Andrew Ladd, the Wings stormed back [...]]]></description>
		<wfw:commentRss>http://detroitprosports.com/2010/03/08/detroit-red-wings-battle-back-to-beat-chicago-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babcock declares Chris Osgood his playoff starter</title>
		<link>http://detroitprosports.com/2009/04/04/babcock-declares-chris-osgood-his-playoff-starter/</link>
		<comments>http://detroitprosports.com/2009/04/04/babcock-declares-chris-osgood-his-playoff-starter/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:53:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Detroit Red Wings Hockey]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Mike Babcock]]></category>
		<category><![CDATA[Playoff Goalie]]></category>

		<guid isPermaLink="false">http://detroitprosports.com/?p=275</guid>
		<description><![CDATA[Update from Friday's practice: This comes as no surprise, but Wings coach Mike Babcock made it official by saying Chris Osgood will be his starting goaltender in the playoffs. Osgood will start Sunday against Minnesota, as the Wings, who are pretty much locked into second place in the Western Conference, try to snap a three-game .]]></description>
		<wfw:commentRss>http://detroitprosports.com/2009/04/04/babcock-declares-chris-osgood-his-playoff-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hossa scores, but leaves hurt vs. Sharks</title>
		<link>http://detroitprosports.com/2009/02/26/hossa-scores-but-leaves-hurt-vs-sharks/</link>
		<comments>http://detroitprosports.com/2009/02/26/hossa-scores-but-leaves-hurt-vs-sharks/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:33:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Detroit Red Wings Hockey]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Marian Hossa Injured]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://detroitprosports.com/?p=215</guid>
		<description><![CDATA[The Wings looked strong tonight against the first place Sharks, but Marian Hossa left the game with an undisclosed injury.  He scored a goal, and leads the team with an impressive 34 goals.]]></description>
		<wfw:commentRss>http://detroitprosports.com/2009/02/26/hossa-scores-but-leaves-hurt-vs-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwings: Jimmy Howard to start, Osgood given 10 days off</title>
		<link>http://detroitprosports.com/2009/02/21/redwings-jimmy-howard-to-start-osgood-given-10-days-off/</link>
		<comments>http://detroitprosports.com/2009/02/21/redwings-jimmy-howard-to-start-osgood-given-10-days-off/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 08:05:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Detroit Red Wings Hockey]]></category>
		<category><![CDATA[Benched]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Ty Conklin]]></category>

		<guid isPermaLink="false">http://detroitprosports.com/?p=209</guid>
		<description><![CDATA[Well, well, well, we&#8217;ve not seen Jimmy Howard in a while&#8230;
Chris Osgood was given 10 days off by the Wings to clear his head and re-gain his game.  Huh?  Yikes, I guess Chris has not been on his game at all this year.  After leading us to the cup last year, Osgood has really fallen [...]]]></description>
		<wfw:commentRss>http://detroitprosports.com/2009/02/21/redwings-jimmy-howard-to-start-osgood-given-10-days-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zetterberg Signs New Deal</title>
		<link>http://detroitprosports.com/2009/01/30/zetterberg-to-sign-new-deal/</link>
		<comments>http://detroitprosports.com/2009/01/30/zetterberg-to-sign-new-deal/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 01:00:39 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Detroit Red Wings Hockey]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Henrick Zetterberg]]></category>
		<category><![CDATA[NHL Salary Cap]]></category>

		<guid isPermaLink="false">http://detroitprosports.com/?p=84</guid>
		<description><![CDATA[The Red Wings are awesome. 

Henrick Zetterberg signed the longest and most lucrative contract deal in Red Wings history.  Zetterberg signed a cap friendly deal for an astounding 12 years worth $73 million. This will keep in Detroit until he's 40 years old!  The deal works out at $6.08 million a year against our cap - an extremely affordable figure for such a dynamic forward.]]></description>
		<wfw:commentRss>http://detroitprosports.com/2009/01/30/zetterberg-to-sign-new-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Datsyuk, Lidstrom penalized by NHL for skipping All-Star weekend</title>
		<link>http://detroitprosports.com/2009/01/24/datsyuk-lidstrom-penalized-by-nhl-for-skipping-all-star-weekend/</link>
		<comments>http://detroitprosports.com/2009/01/24/datsyuk-lidstrom-penalized-by-nhl-for-skipping-all-star-weekend/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:26:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Detroit Red Wings Hockey]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>

		<guid isPermaLink="false">http://detroitprosports.com/?p=44</guid>
		<description><![CDATA[In the NHL's and Gary Bettman's infinite wisdom, they have decided to suspend players who miss the All-Star Game for the first game back after the break.  This mean's they'll be out for Tuesday's game versus the Columbus Blue Jackets. Lidstrom is bothered by an ankle injury that won't heal completely and Datsyuk has an issue with his hip.  Lidstrom has appeared in 10 straight All-Star games as the game's premier defensive player for over a decade.  This was the Datsyuk's third All-Star selection, for the game's best defensive forward.]]></description>
		<wfw:commentRss>http://detroitprosports.com/2009/01/24/datsyuk-lidstrom-penalized-by-nhl-for-skipping-all-star-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
